Companies / Grafana Labs
Scout company page
Grafana Labs jobs
134 open roles at Grafana Labs, 134 of them remote, straight from its public Greenhouse job board. Last checked November 7, 2026.
Free account. Scout grades each role green, yellow or red against your resume, and can watch Grafana Labs for new openings.
R&D: Grafana 15
- Senior FullStack Engineer - Grafana Catalog | Canada| Remote
- Senior FullStack Engineer - Grafana Catalog | US | Remote
- Senior Software Engineer - Grafana Search & Storage | Canada | Remote
- Senior Software Engineer - Grafana Search & Storage | US | Remote
- Senior Engineering Manager, Grafana Frontend | Canada | Remote
- Senior Engineering Manager, Grafana Frontend | Germany | Remote
- Senior Engineering Manager, Grafana Frontend | Ireland | Remote
- Senior Engineering Manager, Grafana Frontend | Spain | Remote
- Senior Engineering Manager, Grafana Frontend | Sweden | Remote
- Senior Engineering Manager, Grafana Frontend | United Kingdom | Remote
- Senior Engineering Manager, Grafana Frontend | USA | Remote
- Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, Canada)
- Senior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, USA)
- Staff Frontend Engineer - Grafana DataViz | Canada | Remote
- Staff Frontend Engineer - Grafana DataViz | US | Remote
R&D : Databases 13
- Senior Backend Software Engineer - Loki | NASA | Remote
- Senior Backend Software Engineer - Loki | NASA | Remote
- Senior Backend Engineer - Databases Tempo | Canada | Remote
- Senior Backend Engineer - Databases Tempo | US | Remote
- Staff Backend Engineer - Mimir Query, Databases | Canada | Remote
- Staff Backend Engineer - Mimir Query, Databases | USA | Remote
- Staff Software Engineer - Adaptive Telemetry, Databases | Canada | Remote
- Staff Software Engineer - Adaptive Telemetry, Databases | USA | Remote
- Staff Software Engineer - Databases SRE | Germany | Remote
- Staff Software Engineer - Databases SRE | Ireland | Remote
- Staff Software Engineer - Databases SRE | Spain | Remote
- Staff Software Engineer - Databases SRE | Sweden | Remote
- Staff Software Engineer - Databases SRE | UK | Remote
Product 12
- Principal Technical Marketing Engineer | Germany | Remote
- Principal Technical Marketing Engineer | Ireland | Remote
- Principal Technical Marketing Engineer | Spain | Remote
- Principal Technical Marketing Engineer | Sweden | Remote
- Principal Technical Marketing Engineer | UK | Remote
- Principal Technical Marketing Engineer | US | Remote
- Senior Product Marketing Manager | Germany | Remote
- Senior Product Marketing Manager | Ireland | Remote
- Senior Product Marketing Manager | Spain | Remote
- Senior Product Marketing Manager | Sweden | Remote
- Senior Product Marketing Manager | UK | Remote
- Senior Product Marketing Manager | US | Remote
Sales (North & South America) 11
- Senior Commercial Account Executive, Acquisition | North East | Remote
- Enterprise Account Executive, Acquisition | New York | Remote
- Enterprise Account Executive, Acquisition | Central | Remote
- Regional Vice President, Central | Remote |
- Enterprise Account Executive, Acquisition | DMV | Remote
- Future Sales Openings: Account Executive, US |Remote|
- Majors Account Executive - Key Customers | Bay Area | Remote
- Regional Sales Director, Commercial, Growth | West| Remote
- Senior Enterprise Account Executive, Acquisition | West | Remote
- Strategic Account Executive, Growth | Bay Area | Remote |
- Strategic Account Executive, Growth | Salt Lake City or Denver | Remote |
R&D: Ops 8
- Staff Software Engineer - OpenTelemetry Python instrumentation | Spain | Remote
- Staff Software Engineer - OpenTelemetry Python instrumentation | Germany | Remote
- Staff Software Engineer - OpenTelemetry Python instrumentation | Ireland | Remote
- Staff Software Engineer - OpenTelemetry Python instrumentation | UK | Remote
- Staff Backend Engineer - Grafana Alerting | Germany | Remote
- Staff Backend Engineer - Grafana Alerting | Ireland | Remote
- Staff Backend Engineer - Grafana Alerting | Spain | Remote
- Staff Backend Engineer - Grafana Alerting | UK | Remote
Solutions Engineering (North & South America) 8
- Senior Solutions Engineer, Acquisition | Central | Remote
- Senior Solutions Engineer, Acquisition | East Coast | Remote
- Solutions Engineer | East Coast | Remote
- Senior Solutions Engineer, Acquisition | West Coast | Remote
- Solutions Engineer | West Coast | Remote
- Senior Solutions Engineer, Growth | Mid Atlantic or Southeast | Remote
- Senior Solutions Engineer, Partner | US | Remote
- Solutions Engineer | Central US | Remote
Product Design 7
- Senior Product Designer, Knowledge Graph | Germany | Remote
- Senior Product Designer, Knowledge Graph | Spain | Remote
- Senior Product Designer, Knowledge Graph | Sweden | Remote
- Senior Product Designer, Knowledge Graph | Ireland | Remote
- Senior Product Designer, Knowledge Graph | United Kingdom | Remote
- Senior Product Designer, Knowledge Graph | Canada | Remote
- Senior Product Designer, Knowledge Graph | USA | Remote
Product Management 7
- Staff Product Manager, Enterprise Deployment Solutions | Canada | Remote
- Staff Product Manager, Enterprise Deployment Solutions | Germany | Remote
- Staff Product Manager, Enterprise Deployment Solutions | Ireland | Remote
- Staff Product Manager, Enterprise Deployment Solutions | Spain | Remote
- Staff Product Manager, Enterprise Deployment Solutions | Sweden | Remote
- Staff Product Manager, Enterprise Deployment Solutions | UK | Remote
- Staff Product Manager, Enterprise Deployment Solutions | USA | Remote
Sales (EMEA) 7
- Enterprise Account Executive, Acquisition | Remote | Spain
- Commercial Account Executive, Acquisition | Remote | Netherlands
- Enterprise Account Executive, Acquisition - META | Remote | Spain
- Enterprise Account Executive, Acquisition | Remote | Italy
- Enterprise Account Executive, Acquisition | Remote | Sweden
- Enterprise Account Executive, Growth - META | Remote | Spain
- Regional Sales Director, Enterprise Growth | UK | Remote
R&D: Observability 6
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Germany | Remote
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Ireland | Remote
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | Spain | Remote
- Senior Full Stack Engineer | Database Observability, Grafana Cloud | UK | Remote
- Senior FullStack Engineer - Grafana Cloud Observability| Canada | Remote
- Senior FullStack Engineer - Grafana Cloud Observability| US | Remote
Solutions Engineering (EMEA) 6
Customer Experience 5
Marketing 5
R&D: Security 5
- Senior Software Engineer, Security Assurance | Germany | Remote
- Senior Software Engineer, Security Assurance | Ireland | Remote
- Senior Software Engineer, Security Assurance | Spain | Remote
- Senior Software Engineer, Security Assurance | Sweden | Remote
- Senior Software Engineer, Security Assurance | UK | Remote
Finance 4
R&D: Second Horizon 4
Channel 2
People 2
R&D: Platform 2
Sales (APAC) 2
Sales Development 1
Sales Operations 1
Solutions Engineering (APAC) 1
Find out which Grafana Labs roles fit you
Scout searches open roles at 300+ companies, straight from their public job boards. Matchlight grades each one against your resume: green means apply now, yellow means read closely, red means stretch.
10 free job evaluations a month · No credit card required